
Company Type:Buyer Update Time:2026-02-04 Australia, All year 2017 Buyer Transaction record 10 item
HScode 10
Times 10
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Paints and allied productsTranslation | ||
| Importer | Phoenix Paints Pty Ltd - Phoenix Paints ![]() |
||
| Import country | Australia | ||
| City | O'connor | ||
| Import amount | 2894719 AUD | ||
| Employees | 5 | ||
| URL | - | ||
| Phone | +61 893142219 | ||
| Fax | +61 893142138 | ||
| Contact | Nigel Mackinnon Vincent | ||
| Position | Director | ||
-
10HS Code
-
10Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 320910 | - | - | - | ||
| 2017 | 321410 | - | - | - | ||
| 2017 | 381400 | - | - | - | ||
| 2017 | 321000 | - | - | - | ||
| 2017 | 320990 | - | - | - | ||
| 2017 | 321490 | - | - | - | ||
| 2017 | 320820 | - | - | - | ||
| 2017 | 320810 | - | - | - | ||
| 2017 | 320890 | - | - | - | ||
| 2017 | 321100 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail